■アクモンシリーズ<諸元>
●アクモン標準型
呼称(t) | 実重量(t) | コンクリート体積(m3) | 型枠有効面積(m2) | 寸 法(m) | 摘 要 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
H | A | B | C | D | E | F | |||||
1 | 0.991 | 0.431 | 3.56 | 1.130 | 1.017 | 0.226 | 0.338 | 0.497 | 0.170 | 0.260 | |
2 | 1.974 | 0.858 | 5.62 | 1.430 | 1.287 | 0.286 | 0.428 | 0.629 | 0.215 | 0.329 | |
3 | 3.002 | 1.305 | 7.43 | 1.640 | 1.476 | 0.328 | 0.492 | 0.722 | 0.246 | 0.377 | |
4 | 3.988 | 1.734 | 8.99 | 1.800 | 1.620 | 0.360 | 0.540 | 0.792 | 0.270 | 0.414 | |
5 | 4.960 | 2.157 | 10.39 | 1.940 | 1.746 | 0.388 | 0.582 | 0.854 | 0.291 | 0.446 | |
6 | 5.870 | 2.552 | 11.63 | 2.050 | 1.845 | 0.410 | 0.616 | 0.901 | 0.307 | 0.472 | |
8 | 7.901 | 3.435 | 14.18 | 2.260 | 2.034 | 0.452 | 0.678 | 0.994 | 0.339 | 0.520 |
●アクモン十字型
呼称(t) | 実重量(t) | コンクリート体積(m3) | 型枠有効面積(m2) | 寸 法(m) | 摘 要 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
H | A | B | C | D | E | F | |||||
1 | 1.171 | 0.509 | 4.00 | 1.130 | 1.017 | 0.226 | 0.338 | 0.497 | 0.170 | 0.260 | |
2 | 2.318 | 1.008 | 6.31 | 1.430 | 1.287 | 0.286 | 0.428 | 0.629 | 0.215 | 0.329 | |
3 | 3.535 | 1.537 | 8.35 | 1.640 | 1.476 | 0.328 | 0.492 | 0.722 | 0.246 | 0.377 | |
4 | 4.701 | 2.044 | 10.10 | 1.800 | 1.620 | 0.360 | 0.540 | 0.792 | 0.270 | 0.414 | |
5 | 5.840 | 2.539 | 11.67 | 1.940 | 1.746 | 0.388 | 0.582 | 0.854 | 0.291 | 0.446 | |
6 | 6.914 | 3.006 | 13.07 | 2.050 | 1.845 | 0.410 | 0.616 | 0.901 | 0.307 | 0.472 | |
8 | 9.313 | 4.049 | 15.94 | 2.260 | 2.034 | 0.452 | 0.678 | 0.994 | 0.339 | 0.520 |
●アクモン十字平型
呼称(t) | 実重量(t) | コンクリート体積(m3) | 型枠有効面積(m2) | 寸 法(m) | 摘 要 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | B | C | D | E | F | G | |||||
1 | 1.080 | 0.470 | 3.78 | 1.130 | 1.017 | 0.226 | 0.338 | 0.497 | 0.170 | 0.260 | 0.757 | |
2 | 2.147 | 0.933 | 5.97 | 1.430 | 1.287 | 0.286 | 0.428 | 0.629 | 0.215 | 0.329 | 0.958 | |
3 | 3.269 | 1.421 | 7.89 | 1.640 | 1.476 | 0.328 | 0.492 | 0.722 | 0.246 | 0.377 | 1.099 | |
4 | 4.344 | 1.889 | 9.55 | 1.800 | 1.620 | 0.360 | 0.540 | 0.792 | 0.270 | 0.414 | 1.206 | |
5 | 5.398 | 2.348 | 11.03 | 1.940 | 1.746 | 0.388 | 0.582 | 0.854 | 0.291 | 0.446 | 1.300 | |
6 | 6.392 | 2.779 | 12.35 | 2.050 | 1.845 | 0.410 | 0.616 | 0.901 | 0.307 | 0.472 | 1.373 | |
8 | 8.608 | 3.742 | 15.06 | 2.260 | 2.034 | 0.452 | 0.678 | 0.994 | 0.339 | 0.520 | 1.514 |
●アクモン十字平々型
呼称(t) | 実重量(t) | コンクリート体積(m3) | 型枠有効面積(m2) | 寸 法(m) | 摘 要 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
H | A | B | C | D | E | F | |||||
1 | 0.991 | 0.431 | 3.56 | 1.130 | 1.017 | 0.226 | 0.338 | 0.497 | 0.170 | 0.260 | |
2 | 1.974 | 0.858 | 5.62 | 1.430 | 1.287 | 0.286 | 0.428 | 0.629 | 0.215 | 0.329 | |
3 | 3.002 | 1.305 | 7.43 | 1.640 | 1.476 | 0.328 | 0.492 | 0.722 | 0.246 | 0.377 | |
4 | 3.988 | 1.734 | 8.99 | 1.800 | 1.620 | 0.360 | 0.540 | 0.792 | 0.270 | 0.414 | |
5 | 4.960 | 2.157 | 10.39 | 1.940 | 1.746 | 0.388 | 0.582 | 0.854 | 0.291 | 0.446 | |
6 | 5.870 | 2.552 | 11.63 | 2.050 | 1.845 | 0.410 | 0.616 | 0.901 | 0.307 | 0.472 | |
8 | 7.901 | 3.435 | 14.18 | 2.260 | 2.034 | 0.452 | 0.678 | 0.994 | 0.339 | 0.520 |
●アクモン平型
呼称(t) | 実重量(t) | コンクリート体積(m3) | 型枠有効面積(m2) | 寸 法(m) | 摘 要 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | B | C | D | E | F | G | |||||
1 | 0.902 | 0.392 | 3.34 | 1.130 | 1.017 | 0.226 | 0.338 | 0.497 | 0.170 | 0.260 | 0.757 | |
2 | 1.801 | 0.783 | 5.27 | 1.430 | 1.287 | 0.286 | 0.428 | 0.629 | 0.215 | 0.329 | 0.958 | |
3 | 2.735 | 1.189 | 6.97 | 1.640 | 1.476 | 0.328 | 0.492 | 0.722 | 0.246 | 0.377 | 1.099 | |
4 | 3.632 | 1.579 | 8.43 | 1.800 | 1.620 | 0.360 | 0.540 | 0.792 | 0.270 | 0.414 | 1.206 | |
5 | 4.522 | 1.966 | 9.75 | 1.940 | 1.746 | 0.388 | 0.582 | 0.854 | 0.291 | 0.446 | 1.300 | |
6 | 5.348 | 2.325 | 10.91 | 2.050 | 1.845 | 0.410 | 0.616 | 0.901 | 0.307 | 0.472 | 1.373 | |
8 | 7.194 | 3.128 | 13.30 | 2.260 | 2.034 | 0.452 | 0.678 | 0.994 | 0.339 | 0.520 | 1.514 |
●アクモン半型
呼称(t) | コンクリート体積(m3) | 型枠有効面積(m2) | 寸 法(m) | 摘 要 | ||
---|---|---|---|---|---|---|
A | D | H1 | ||||
1 | 0.216 | 1.98 | 1.017 | 0.497 | 0.565 | |
2 | 0.429 | 3.10 | 1.287 | 0.629 | 0.715 | |
3 | 0.653 | 4.11 | 1.476 | 0.722 | 0.820 | |
4 | 0.867 | 4.99 | 1.620 | 0.792 | 0.900 | |
5 | 1.078 | 5.74 | 1.746 | 0.854 | 0.970 | |
6 | 1.276 | 6.44 | 1.845 | 0.901 | 1.025 | |
8 | 1.717 | 7.84 | 2.034 | 0.994 | 1.130 |